Results Inter Europol Competition team season 2019
26 February 2020
Results Inter Europol Competition team season 2019
ELMS | LMP3 #13 | Quali LMP3 | Race LMP3 | LMP3 #14 | Quali LMP3 | Race LMP3 |
---|---|---|---|---|---|---|
Le Castellet | Hippe / Moore | 7 | 3 | Scheuschner / Lunardi | 12 | 14 |
Monza | Hippe / Moore | 8 | 2 | Scheuschner / Dejonghe | 9 | 9 |
Barcelona | Hippe / Moore | 8 | 1 | Scheuschner / Dejonghe | 15 | 15 engine |
Silverstone | Hippe / Moore | 15 | 2 | Scheuschner / Dejonghe | 13 | 14 accident |
Spa | Hippe / Moore | 7 | 2 | Scheuschner / Schöll | 11 | 6 |
Portimao | Hippe / Moore | 8 | 2/11 | Scheuschner / Schöll | 13 | 7 |
Overall result : 2nd | Overall result: 14th | |||||
ELMS | LMP2 #34 | Quali | LMP2 | 24 Hours of Le Mans | Quali | Race |
Le Castellet | Smiechowski / Roussel / Clos | 18 | 15 | Smiechowski / Moore / Winslow | 26th / 18th | 45th / 16th |
Monza | Smiechowski / Clos | 18 | 13 | |||
Barcelona | Smiechowski / Clos / Tambay | 14 | 16 electric | |||
Silverstone | Smiechowski / Tambay / Dunner | 14 | 12 | |||
Spa | Smiechowski / Beche / Dejonghe | 14 | 12 | |||
Portimoa | Smiechowski / Dejonghe / Beche | 18 | nc | |||
Overall result: 17th team | ||||||
UCS | LMP3 #14 | Quali | Result | #13 Asian Le Mans Series 2018-2019 | Quali | Race |
Estoril | Scheuschner / Jonasson / Phillips | 10 | 3 | China | 1 | 1 |
Dijon | Scheuschner / Jonasson / Phillips | 6 | 6 | Japan | 5 | 2 |
Slovakia Ring | Scheuschner / Jonasson / Corbett | 7 | 4 | Thailand | 3 | 2 |
Mugello | Scheuschner / Jonasson / Müller-Crepon | 3 | 14 | Malaysia | 4 | 1 |
Valencia | Scheuschner / Jonasson / Phillips | 5 | 8 | Overall result 1st | ||
Magny Cours | Scheuschner / Pekar / Schöll | 4 | 8 | |||
Le Castellet | Scheuschner / Jonasson / Bleekemolen | 9 | 8 | |||
Asian Le Mans Series | Class | Class | ||||
ELMS | LMP3 #13 | Quali LMP3 | Race | LMP3 #14
Lost points because of change to #18 |
Quali | Race
|
China | Hippe / Moore | 2 | 1 | |||
Australia | Hippe / Moore | 4 | 2 | Paddon / McCusker / Waldon | 5 | 4 |
Sepang | Hippe / Moore | 1 | 3 | Wells / Kadoorie | 7 | 6 |
Buriram | Hippe / Moore | Wells / Kadoorie | ||||
Overall result : | Overall result: | |||||
ELMS | LMP2 #34 | Quali | LMP2 | LMP2 #33 | Quali | Race |
China | Smiechowski / Beche / Winslow | 4 | 4 | Corbett / Kumar / Neilson | 7 | 6 |
Australia | Smiechowski / Beche / Winslow | 4 | DNF | Corbett / Kumar / Neilson | 6 | 4 |
Sepang | Smiechowski / Beche / Winslow | 4 | 5 | Corbett / Kumar / Frost | 7 | 6 |
Buriram | Smiechowski / Beche / Winslow | Corbett / Kumar / Frost | ||||
Overall result: | Overall result: | |||||