Results Inter Europol Competition team season 2021
11 April 2022
| ELMS | LMP3 #13 | Quali | Race | LMP3 #14 | Quali LMP3 | Race LMP3 |
|---|---|---|---|---|---|---|
| Barcelona | Hippe / de Wilde / Falchero | 5 | 3 | Adomavicius / Bracalente / Pasini | 12 | 8 |
| Red Bull Ring | Hippe / de Wilde / De Pauw | 16 | 4 | Pasini / Grinbergas / Kaprzyk | 9 | 5 |
| Le Castellet | Hippe / de Wilde / De Pauw | 5 | NC | Adomavicius / Kaprzyk / Pasini | 15 | 6 |
| Monza | Hippe / de Wilde / Pasini | 2 | 3 | Kaprzyk / Creed / Zug | 12 | 7 |
| Spa | Hippe / de Wilde / Read | 2 | DNF | Kaprzyk / Pasini / Pino | 12 | DNF |
| Portimao | Hippe / de Wilde / Eteki | 2 | 1 | Kaprzyk / Pino / Krupinski | 15 | 7 |
| Overall result: | 4 | Overall result: | 6 | |||
| WEC 2021 | LMP2 #34 | Quali | LMP2 | |||
| Spa | Smiechowski / van der Zande / Brundle | 11 | 5 | |||
| Portimao | Smiechowski / Delétraz / Brundle | 6 | 5 | |||
| Monza | Smiechowski / van der Zande / Brundle | 8 | 4 | |||
| Le Mans | Smiechowski / van der Zande / Brundle | 17 | 5 | |||
| Bahrain 6H S | Smiechowski / van der Zande / Brundle | 5 | 9 | |||
| Bahrain 8H | Smiechowski / van der Zande / Brundle | 10 | 5 | |||
| Overall result: | 5 |
